| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals | 0 | 0 | 0 | 0 | ||
| St. Croix Valley Fusion « | 2 | 1 | 1 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Lauren Scobie (L)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | Allie Tanzer | 4 |
| Goals | Allie Tanzer | 2 |
| Assists | Allie Tanzer | 2 |
| PIM | Barb Birritella | 6 |
| SO | Michaela Holsinger & Lauren Scobie | 0 |
| Wins | Lauren Scobie | 1 |
| GAA | Michaela Holsinger | 0.00 |
| Points | Allie Tanzer | 40 |
| Goals | Allie Tanzer | 32 |
| Assists | Kendra Bowe | 17 |
| PIM | Allie Tanzer | 24 |
| SO | Lauren Scobie | 4 |
| Wins | Lauren Scobie | 8 |
| GAA | Michaela Holsinger | 1.00 |
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals | 0 | 0 | 0 | 0 | ||
| St. Croix Valley Fusion « | 2 | 1 | 1 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | OT | F | |
| Webster Blizzard | 1 | 1 | 1 | 0 | 3 | |
| Chippewa Falls Cardinals « | 0 | 1 | 2 | 1 | 4 | |
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Britni Sullivan (12:19 in 2nd), Allie Tanzer (00:07 in 3rd), Alexa Bowe (04:19 in 3rd), Allie Tanzer (03:11 in OT)
Goaltender: Lauren Scobie (W)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals | 0 | 0 | 0 | 0 | ||
| Bay Area Ice Bears « | 1 | 0 | 2 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals | 0 | 1 | 1 | 2 | ||
| Hayward Hurricanes « | 1 | 1 | 2 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (11:20 in 2nd), Allie Tanzer (09:00 in 3rd)
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| Fondy/Waupun Warbirds « | 1 | 1 | 2 | 4 | ||
| Chippewa Falls Cardinals | 0 | 1 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Alexa Bowe (05:40 in 2nd)
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| Menomonie Indians | 0 | 0 | 1 | 1 | ||
| Chippewa Falls Cardinals « | 3 | 3 | 3 | 9 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (03:30 in 1st), Emmilee Swoboda (09:00 in 1st), Emmilee Swoboda (12:30 in 1st), Allie Tanzer (03:30 in 2nd), Allie Tanzer (09:00 in 2nd), Allie Tanzer (12:30 in 2nd), Kayla Bowe (05:00 in 3rd), Alexa Bowe (09:00 in 3rd), Alexa Bowe (13:00 in 3rd)
Goaltender: Lauren Scobie (W)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals « | 1 | 2 | 0 | 3 | ||
| Onalaska Hilltoppers | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (08:30 in 1st), Allie Tanzer (05:40 in 2nd), Kendra Bowe (11:20 in 2nd)
Goaltender: Lauren Scobie (W)
| Team | 1 | 2 | 3 | F | ||
| St. Croix Valley Fusion « | 1 | 4 | 1 | 6 | ||
| Chippewa Falls Cardinals | 1 | 1 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Britni Sullivan (05:40 in 1st), Allie Tanzer (15:00 in 2nd)
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals « | 0 | 1 | 3 | 4 | ||
| Antigo | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Kendra Bowe (00:44 in 2nd), Allie Tanzer (00:25 in 3rd), Sam Schneider (01:00 in 3rd), Marlayna Luebstorf (07:10 in 3rd)
Goaltender: Michaela Holsinger (W)
| Team | 1 | 2 | 3 | F | ||
| Central Wisconsin Storm « | 0 | 1 | 1 | 2 | ||
| Chippewa Falls Cardinals | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (07:55 in 1st)
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| Hudson Raiders | 0 | 0 | 1 | 1 | ||
| Chippewa Falls Cardinals | 0 | 0 | 1 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (03:25 in 3rd)
Goaltender: Lauren Scobie (T)
| Team | 1 | 2 | 3 | OT | F | |
| Onalaska Hilltoppers | 0 | 0 | 2 | 0 | 2 | |
| Chippewa Falls Cardinals « | 0 | 0 | 2 | 1 | 3 | |
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (00:40 in 3rd), Allie Tanzer (01:26 in 3rd), Allie Tanzer (02:18 in OT)
Goaltender: Lauren Scobie (W)
| Team | 1 | 2 | 3 | F | ||
| ECA Stars « | 1 | 0 | 1 | 2 | ||
| Chippewa Falls Cardinals | 0 | 1 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (15:31 in 2nd)
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| Webster Blizzard « | 2 | 0 | 2 | 4 | ||
| Chippewa Falls Cardinals | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Marlayna Luebstorf (09:33 in 2nd), Marlayna Luebstorf (15:16 in 3rd)
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals « | 0 | 4 | 3 | 7 | ||
| Menomonie Indians | 0 | 2 | 2 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Sam Phephles (05:56 in 2nd), Sam Phephles (08:43 in 2nd), Allie Tanzer (10:41 in 2nd), Allie Tanzer (16:58 in 2nd), Cheryl Salmonson (10:14 in 3rd), Allie Tanzer (14:14 in 3rd), Sam Phephles (14:30 in 3rd)
Goaltender: Lauren Scobie (W)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals | 0 | 0 | 0 | 0 | ||
| Lakeville (MN) « | 0 | 2 | 4 | 6 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | OT | F | |
| Chippewa Falls Cardinals « | 1 | 0 | 1 | 1 | 3 | |
| Apple Valley (MN) | 0 | 1 | 1 | 0 | 2 | |
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (08:39 in 1st), Sam Phephles (12:30 in 3rd), Sage Paletta (03:31 in OT)
Goaltender: Lauren Scobie (W)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals | 0 | 0 | 1 | 1 | ||
| Rosemont (MN) « | 1 | 5 | 2 | 8 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (09:05 in 3rd)
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| New Richmond Tigers | 2 | 1 | 1 | 4 | ||
| Chippewa Falls Cardinals « | 2 | 4 | 0 | 6 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Marlayna Luebstorf (02:27 in 1st), Marlayna Luebstorf (08:14 in 1st), Alexa Bowe (02:32 in 2nd), Allie Tanzer (05:24 in 2nd), Sarah Sorensen (07:58 in 2nd), Allie Tanzer (15:32 in 2nd)
Goaltender: Lauren Scobie (W)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals « | 2 | 2 | 1 | 5 | ||
| Superior Spartans | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (08:30 in 1st), Allie Tanzer (16:58 in 1st), Alexa Bowe (01:20 in 2nd), Kendra Bowe (03:51 in 2nd), Allie Tanzer (10:07 in 3rd)
Goaltender: Lauren Scobie (W)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals | 1 | 2 | 0 | 3 | ||
| St. Croix Valley Fusion « | 1 | 2 | 4 | 7 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Sam Phephles (09:18 in 1st), Kendra Bowe (12:12 in 2nd), Allie Tanzer (16:26 in 2nd)
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals | 0 | 0 | 1 | 1 | ||
| Hudson Raiders « | 1 | 1 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (03:21 in 3rd)
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| Chippewa Falls Cardinals | 0 | 1 | 0 | 1 | ||
| ECA Stars « | 0 | 2 | 2 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Marlayna Luebstorf (05:13 in 2nd)
Goaltender: Lauren Scobie (L)
| Team | 1 | 2 | 3 | F | ||
| Medford | 0 | 1 | 0 | 1 | ||
| Chippewa Falls Cardinals « | 5 | 3 | 0 | 8 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Allie Tanzer (00:22 in 1st), Rebecca Foster (07:01 in 1st), Allie Tanzer (08:33 in 1st), Allie Tanzer (14:24 in 1st), Allie Tanzer (14:40 in 1st), Marlayna Luebstorf (04:44 in 2nd), Alexa Bowe (11:17 in 2nd), Kayla Bowe (12:55 in 2nd)
Goaltender: Lauren Scobie (W)