| Team | 1 | 2 | 3 | F | ||
| Confederation Ice Breakers « | 1 | 0 | 3 | 4 | ||
| NE166 | 0 | 1 | 2 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Noah Sobon (00:13 in 1st), Noah Sobon (02:53 in 3rd), Andrew Gibbs (03:53 in 3rd), Aman Nikhanj (10:12 in 3rd)
Goaltender: Noel Ponton (W)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | Noah Sobon | 19 |
| Goals | Noah Sobon | 13 |
| Assists | Kayne Matias | 7 |
| PIM | Isaac Williams | 8 |
| SO | Noel Ponton | 1 |
| Wins | Noel Ponton | 3 |
| GAA | Noel Ponton | 4.92 |
| Team | 1 | 2 | 3 | F | ||
| Confederation Ice Breakers « | 1 | 0 | 3 | 4 | ||
| NE166 | 0 | 1 | 2 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Noah Sobon (00:13 in 1st), Noah Sobon (02:53 in 3rd), Andrew Gibbs (03:53 in 3rd), Aman Nikhanj (10:12 in 3rd)
Goaltender: Noel Ponton (W)
| Team | 1 | 2 | 3 | F | ||
| KC079 « | 2 | 3 | 2 | 7 | ||
| Confederation Ice Breakers | 3 | 2 | 1 | 6 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Noah Sobon (03:43 in 1st), Aman Nikhanj (05:15 in 1st), Noah Sobon (08:13 in 1st), Noah Sobon (11:02 in 2nd), Cartmen Kinzel (11:41 in 2nd), Aman Nikhanj (01:00 in 3rd)
Goaltender: Cam Turnbull (L)
| Team | 1 | 2 | 3 | F | ||
| SW578 « | 1 | 1 | 3 | 5 | ||
| Confederation Ice Breakers | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Noel Ponton (L)
| Team | 1 | 2 | 3 | F | ||
| Confederation Ice Breakers | 1 | 1 | 1 | 3 | ||
| SA739 | 1 | 1 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Noah Sobon (04:15 in 1st), Andrew Gibbs (01:46 in 2nd), Andrew Gibbs (00:50 in 3rd)
Goaltender: Noel Ponton (T)
| Team | 1 | 2 | 3 | F | ||
| Confederation Ice Breakers | 0 | 1 | 1 | 2 | ||
| SW655 « | 3 | 1 | 1 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Andrew Gibbs (04:21 in 2nd), Andrew Gibbs (01:38 in 3rd)
Goaltender: Noel Ponton (L)
| Team | 1 | 2 | 3 | F | ||
| KC079 | 0 | 0 | 0 | 0 | ||
| Confederation Ice Breakers « | 2 | 3 | 1 | 6 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Andrew Gibbs (03:50 in 1st), Brett Sheppard (04:03 in 1st), Noah Sobon (01:18 in 2nd), Andrew Gibbs (03:11 in 2nd), Noah Sobon (06:13 in 2nd), Andrew Gibbs (11:11 in 3rd)
Goaltender: Noel Ponton (W)
| Team | 1 | 2 | 3 | F | ||
| KC083 « | 1 | 4 | 3 | 8 | ||
| Confederation Ice Breakers | 0 | 3 | 0 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Noah Sobon (01:07 in 2nd), Andrew Gibbs (02:43 in 2nd), Noah Sobon (06:30 in 2nd)
Goaltender: Noel Ponton (L)
| Team | 1 | 2 | 3 | F | ||
| Confederation Ice Breakers « | 2 | 1 | 0 | 3 | ||
| SE424 | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Aman Nikhanj (01:25 in 1st), Kayne Matias (08:05 in 1st), Andrew Gibbs (09:17 in 2nd)
Goaltender: Noel Ponton (W)
| Team | 1 | 2 | 3 | F | ||
| Confederation Ice Breakers | 0 | 1 | 1 | 2 | ||
| SE473 « | 1 | 4 | 1 | 6 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jackson Vinci (02:04 in 2nd), Cartmen Kinzel (01:01 in 3rd)
Goaltender: Noel Ponton (L)
| Team | 1 | 2 | 3 | F | ||
| SP797 « | 4 | 3 | 3 | 10 | ||
| Confederation Ice Breakers | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Noah Sobon (07:46 in 1st)
Goaltender: Noel Ponton (L)
| Team | 1 | 2 | 3 | F | ||
| Confederation Ice Breakers | 1 | 2 | 0 | 3 | ||
| SW655 | 2 | 0 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Noah Sobon (05:16 in 1st), Andrew Gibbs (02:30 in 2nd), Kayne Matias (08:47 in 2nd)
Goaltender: Noel Ponton (T)
| Team | 1 | 2 | 3 | F | ||
| Confederation Ice Breakers | 0 | 1 | 0 | 1 | ||
| SW654 « | 3 | 4 | 3 | 10 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Andrew Gibbs (02:18 in 2nd)
Goaltender: Noel Ponton (L)
| Team | 1 | 2 | 3 | F | ||
| SW578 « | 2 | 1 | 1 | 4 | ||
| Confederation Ice Breakers | 1 | 0 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Noah Sobon (10:54 in 1st), Aman Nikhanj (09:44 in 3rd)
Goaltender: Noel Ponton (L)