| Team | 1 | 2 | 3 | F | ||
| Motor City Bandits Bronze « | 0 | 1 | 3 | 4 | ||
| Eastowne Lounge | 0 | 2 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Mike Dyjewski (03:20 in 2nd), Joe Drouin (06:39 in 2nd)
Goaltender: Chuck Pleiness (L)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | Rich Witinko | 2 |
| Goals | Rich Witinko & Rick Truza | 1 |
| Assists | 4 Players Tied | 1 |
| PIM | Joe Drouin | 6 |
| SO | Chuck Pleiness | 0 |
| Wins | Chuck Pleiness | 0 |
| GAA | Chuck Pleiness | 4.00 |
| Points | Matt Anderson | 24 |
| Goals | 4 Players Tied | 8 |
| Assists | Matt Anderson | 20 |
| PIM | Rich Witinko | 26 |
| SO | Chuck Pleiness | 1 |
| Wins | Chuck Pleiness | 8 |
| GAA | Chuck Pleiness | 3.05 |
Big tournament this weekend at Great Lakes!!!!!!
Regular season concludes. Eastowne led by a steady defenseman and "Club 46".