| Team | 1 | 2 | 3 | SO | F | |
| Chiefs | 3 | 3 | 0 | 1 | 6 | |
| Phantoms « | 2 | 1 | 3 | 2 | 7 | |
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Mike Fiander (05:03 in 1st), Eamonn Hall (06:49 in 1st), Stephen Tam (06:14 in 2nd), Jay Burk (04:06 in 3rd), Grant Feddema (05:40 in 3rd), Jay Burk (07:26 in 3rd)
Goaltender: Guy Ouellette (W)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | Mike Fiander & Eamonn Hall | 4 |
| Goals | Jay Burk & Sean Moffat | 2 |
| Assists | Eamonn Hall & Mike Fiander | 3 |
| PIM | 5 Players Tied | 2 |
| SO | Guy Ouellette | 0 |
| Wins | Guy Ouellette | 2 |
| GAA | Guy Ouellette | 4.50 |
| Points | Sean Moffat | 33 |
| Goals | Stephen Tam | 15 |
| Assists | Michael Tam | 20 |
| PIM | Kyle Waardenburg | 41 |
| SO | Guy Ouellette | 3 |
| Wins | Guy Ouellette | 10 |
| GAA | Guy Ouellette | 3.19 |
Trailing 6-3 heading into the third period of our second game of the playoffs, we rattled off 3 straight goals to tie the game and send it to a shootout. Fiander kept us alive scoring as the third shooter to tie the shootout at 1-1 after three shooters, we worked our way through the lineup until Keon scored in the 9th round, Guy denied the Chiefs 9th shooter to secure a 2-1 shootout victory!