| Team | 1 | 2 | 3 | F | ||
| UpperDeckers « | 2 | 3 | 5 | 10 | ||
| Icemen | 0 | 1 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Scott Chason (03:44 in 2nd)
Goaltender: Bob Casero (L)
| Coming Up |
|---|
| Wed May 30th 2012 9:45pm Game vs Fighting Blue Crabs at Iceworld |
| Tue Jun 05th 2012 9:00pm Game at Stingers at Iceworld |
| Tue Jun 19th 2012 8:15pm Game vs Fighting Blue Crabs at Iceworld |
| Points | 3 Players Tied | 1 |
| Goals | Chad Perkins & Scott Chason | 1 |
| Assists | Tyler Spires | 1 |
| PIM | Heath Wilson | 2 |
| SO | Bob Casero & Steve Trostle | 0 |
| Wins | Bob Casero & Steve Trostle | 0 |
| GAA | Bob Casero & Steve Trostle | 0.00 |
| SV% | Bob Casero | 0.800 |
| Team | 1 | 2 | 3 | F | ||
| UpperDeckers « | 2 | 3 | 5 | 10 | ||
| Icemen | 0 | 1 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Scott Chason (03:44 in 2nd)
Goaltender: Bob Casero (L)
| Team | 1 | 2 | 3 | F | ||
| Icemen | 0 | 1 | 0 | 1 | ||
| Stripers « | 4 | 3 | 4 | 11 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Chad Perkins (06:00 in 2nd)
Goaltender: Steve Trostle (L)