| Team | 1 | 2 | 3 | F | ||
| Nepean Raiders | 0 | 0 | 1 | 1 | ||
| Kanata Blazers Major Atom A | 0 | 0 | 1 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Joel Grossutti (03:08 in 3rd)
Goaltender: Jared Mullin (T)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | Owen McKee | 28 |
| Goals | Owen McKee | 18 |
| Assists | Henry Wang | 15 |
| PIM | Trey Hubatsch & Jacob Henderson | 24 |
| SO | Jared Mullin | 2 |
| Wins | Jared Mullin | 4 |
| GAA | Carson Norkum | 1.32 |
| Latest Tweets |
|---|
|
Practice
Date: Fri Oct 28th 2011
Time: 6:00pm
Duration: 1h
Location: Mlacak MajorAtomA: 7:39 AM Oct 28th |
|
Blazers 3 Nepean 2 MajorAtomA: 7:38 AM Oct 28th |
|
TO 3 Blazers 2 MajorAtomA: 2:10 PM Oct 21st |
|
Blazers 3 Grads 3, Off to Waterloo... MajorAtomA: 7:52 AM Oct 20th |
|
Game Day:
vs Cumberland Jr Grads
7:00pm
KRC (Rink A) MajorAtomA: 7:53 AM Oct 19th |
| Team | 1 | 2 | 3 | F | ||
| Nepean Raiders | 0 | 0 | 1 | 1 | ||
| Kanata Blazers Major Atom A | 0 | 0 | 1 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Joel Grossutti (03:08 in 3rd)
Goaltender: Jared Mullin (T)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 0 | 1 | 0 | 1 | ||
| Silver Seven - Black « | 1 | 1 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Owen McKee (09:41 in 2nd)
Goaltender: Carson Norkum (L)
| Team | 1 | 2 | 3 | F | ||
| Cumberland Jr Grads | 0 | 0 | 0 | 0 | ||
| Kanata Blazers Major Atom A « | 2 | 1 | 2 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Owen McKee (08:59 in 1st), Owen McKee (09:26 in 1st), Trey Hubatsch (02:23 in 2nd), Ben Weins (06:50 in 3rd), Owen McKee (08:29 in 3rd)
Goaltender: Jared Mullin (W)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 0 | 1 | 2 | 3 | ||
| Silver Seven - White « | 1 | 1 | 3 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Owen McKee (09:46 in 2nd), Owen McKee (00:02 in 3rd), Joel Grossutti (03:58 in 3rd)
Goaltender: Carson Norkum (L)
| Team | 1 | 2 | 3 | F | ||
| Ottawa Sting | 1 | 1 | 1 | 3 | ||
| Kanata Blazers Major Atom A | 2 | 1 | 0 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Owen McKee (03:25 in 1st), Owen McKee (05:07 in 1st), Trey Hubatsch (00:28 in 2nd)
Goaltender: Jared Mullin (T)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A « | 0 | 3 | 1 | 4 | ||
| Cumberland Jr Grads | 0 | 1 | 2 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jacob Weedmark (00:15 in 2nd), Jacob VanDerWalt (01:50 in 2nd), Jacob Weedmark (05:55 in 2nd), Trey Hubatsch (07:30 in 3rd)
Goaltender: Jared Mullin (W)
| Team | 1 | 2 | 3 | F | ||
| Nepean Raiders « | 2 | 1 | 0 | 3 | ||
| Kanata Blazers Major Atom A | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Mika Nikolai (09:53 in 2nd), Mika Nikolai (09:36 in 3rd)
Goaltender: Carson Norkum (L)
| Team | 1 | 2 | 3 | F | ||
| Cumberland Jr Grads | 1 | 0 | 2 | 3 | ||
| Kanata Blazers Major Atom A | 1 | 1 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Henry Wang (08:30 in 1st), Henry Wang (04:33 in 2nd), Mika Nikolai (11:25 in 3rd)
Goaltender: Jared Mullin (T)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 0 | 0 | 0 | 0 | ||
| Ottawa Sting « | 0 | 1 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Jared Mullin (L)
| Team | 1 | 2 | 3 | F | ||
| Gloucester Rangers | 0 | 2 | 2 | 4 | ||
| Kanata Blazers Major Atom A | 0 | 1 | 3 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Owen McKee (05:01 in 2nd), Henry Wang (00:52 in 3rd), Owen McKee (03:01 in 3rd), Owen McKee (06:30 in 3rd)
Goaltender: Jared Mullin (T)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 0 | 1 | 0 | 1 | ||
| Cumberland Jr Grads « | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jaden Chamberlain (01:09 in 2nd)
Goaltender: Carson Norkum (L)
| Team | 1 | 2 | 3 | F | ||
| Silver Seven - Black « | 0 | 1 | 1 | 2 | ||
| Kanata Blazers Major Atom A | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Jared Mullin (L)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 2 | 1 | 0 | 3 | ||
| Gloucester Rangers | 1 | 1 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jacob Henderson (04:16 in 1st), Trey Hubatsch (09:58 in 1st), Henry Wang (08:01 in 2nd)
Goaltender: Carson Norkum (T)
| Team | 1 | 2 | 3 | F | ||
| Silver Seven - White « | 1 | 2 | 3 | 6 | ||
| Kanata Blazers Major Atom A | 0 | 0 | 1 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jacob VanDerWalt (06:46 in 3rd)
Goaltender: Jared Mullin (L)
| Team | 1 | 2 | 3 | F | ||
| Ottawa Sting | 0 | 0 | 2 | 2 | ||
| Kanata Blazers Major Atom A | 0 | 0 | 2 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Trey Hubatsch (09:58 in 3rd), Ben Weins (10:56 in 3rd)
Goaltender: Carson Norkum (T)
| Team | 1 | 2 | 3 | F | ||
| Gloucester Rangers | 1 | 1 | 0 | 2 | ||
| Kanata Blazers Major Atom A « | 1 | 1 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Ben Weins (06:54 in 1st), Henry Wang (07:55 in 2nd), Owen McKee (11:53 in 3rd)
Goaltender: Jared Mullin (W)
| Team | 1 | 2 | 3 | F | ||
| Silver Seven - White | 1 | 2 | 0 | 3 | ||
| Kanata Blazers Major Atom A « | 1 | 2 | 2 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jacob VanDerWalt (00:27 in 1st), William Wang (01:39 in 2nd), Jacob VanDerWalt (06:10 in 2nd), Jacob Weedmark (07:02 in 3rd), Jacob Weedmark (10:09 in 3rd)
Goaltender: Carson Norkum (W)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 0 | 0 | 0 | 0 | ||
| Nepean Raiders « | 0 | 1 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Jared Mullin (L)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 0 | 0 | 1 | 1 | ||
| Silver Seven - White « | 2 | 0 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Henry Wang (00:14 in 3rd)
Goaltender: Carson Norkum (L)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 0 | 0 | 0 | 0 | ||
| Ottawa Sting « | 0 | 0 | 1 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Jared Mullin (L)
| Team | 1 | 2 | 3 | F | ||
| Silver Seven - Black « | 0 | 0 | 1 | 1 | ||
| Kanata Blazers Major Atom A | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Carson Norkum (L)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 0 | 1 | 1 | 2 | ||
| Silver Seven - Black « | 0 | 2 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Owen McKee (05:10 in 2nd), Owen McKee (05:05 in 3rd)
Goaltender: Carson Norkum (L)
| Team | 1 | 2 | 3 | F | ||
| Nepean Raiders | 1 | 1 | 0 | 2 | ||
| Kanata Blazers Major Atom A « | 0 | 3 | 0 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jacob VanDerWalt (01:12 in 2nd), Henry Wang (09:44 in 2nd), Owen McKee (09:56 in 2nd)
Goaltender: Jared Mullin (W)
| Team | 1 | 2 | 3 | F | ||
| Cumberland Jr Grads | 1 | 1 | 1 | 3 | ||
| Kanata Blazers Major Atom A | 1 | 1 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Henry Wang (07:32 in 1st), Jacob VanDerWalt (02:31 in 2nd), Owen Kane (11:01 in 3rd)
Goaltender: Jared Mullin (T)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 1 | 1 | 1 | 3 | ||
| Silver Seven - White | 1 | 1 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jacob VanDerWalt (00:12 in 1st), Jacob VanDerWalt (01:30 in 2nd), Owen McKee (07:14 in 3rd)
Goaltender: Carson Norkum (T)
| Team | 1 | 2 | 3 | F | ||
| Ottawa Sting « | 0 | 0 | 4 | 4 | ||
| Kanata Blazers Major Atom A | 0 | 1 | 2 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Owen McKee (05:36 in 2nd), Owen McKee (05:41 in 3rd), Henry Wang (07:34 in 3rd)
Goaltender: Jared Mullin (L)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 0 | 2 | 0 | 2 | ||
| Gloucester Rangers « | 1 | 2 | 3 | 6 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jacob Weedmark (07:36 in 2nd), Jacob VanDerWalt (09:49 in 2nd)
Goaltender: Carson Norkum (L)
| Team | 1 | 2 | 3 | F | ||
| Kanata Blazers Major Atom A | 1 | 1 | 0 | 2 | ||
| Silver Seven - Black « | 1 | 2 | 0 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Ben Weins (01:21 in 1st), Jacob Weedmark (08:59 in 2nd)
Goaltender: Jared Mullin (L)