KC Novice Knights

Team Stats

GP W L T PTS PIM GF GA GD GFA GAA W% PPG SHG L5
22 20 2 0 40 84 155 37 +118 7.05 1.68 0.909 8 6 4-1-0

Skater Stats

# Player POS GP G A PTS PIM GWG PPG PPP SHG SHP
6 Brandon M F 21 11 10 21 2 1 0 0 0 0
3 Tyler H D 20 0 3 3 8 0 0 0 0 0
4 Landon F F 22 10 13 23 6 0 1 1 0 0
5 Charlie M D 22 0 1 1 0 0 0 0 0 0
7 Ethan B F 22 74 20 94 14 8 3 5 4 4
8 Zack P D 22 1 5 6 4 0 1 1 0 0
9 Colby M F 21 6 14 20 4 2 0 0 0 0
10 Neithan S D 22 2 13 15 16 0 0 1 0 0
11 Graeme B F 22 18 21 39 8 3 0 1 1 1
12 Graham G F 22 10 14 24 0 1 0 2 1 1
14 Liam R F 22 10 16 26 2 3 1 3 0 0
15 Tyler M D 20 0 7 7 2 0 0 0 0 0
16 Brett R F 19 11 7 18 16 2 1 1 0 0
2 Devyn J D 22 2 4 6 2 0 1 1 0 1

Goaltender Stats

# Player POS GP W L T GA GAA SVS SHT SV% MIN SO
1 Maxim C G 22 20 2 0 37 1.68 270 307 0.879 792 6

Playoff Team Stats

GP W L T PTS PIM GF GA GD GFA GAA W% PPG SHG L5
4 4 0 0 8 34 26 11 +15 6.50 2.75 1.000 0 1 4-0-0

Playoff Skater Stats

# Player POS GP G A PTS PIM GWG PPG PPP SHG SHP
6 Brandon M F 4 4 5 9 0 1 0 0 0 0
3 Tyler H D 4 0 1 1 4 0 0 0 0 0
4 Landon F F 4 0 2 2 0 0 0 0 0 0
5 Charlie M D 4 0 2 2 0 0 0 0 0 0
7 Ethan B F 4 14 4 18 10 2 0 0 1 1
8 Zack P D 4 0 1 1 2 0 0 0 0 0
9 Colby M F 4 0 0 0 2 0 0 0 0 0
10 Neithan S D 4 1 1 2 4 0 0 0 0 0
11 Graeme B F 4 3 0 3 4 1 0 0 0 0
12 Graham G F 4 0 3 3 0 0 0 0 0 1
14 Liam R F 4 1 2 3 0 0 0 0 0 0
15 Tyler M D 4 0 3 3 0 0 0 0 0 0
16 Brett R F 4 3 5 8 6 0 0 0 0 0
2 Devyn J D 4 0 0 0 2 0 0 0 0 0

Playoff Goaltender Stats

# Player POS GP W L T GA GAA SVS SHT SV% MIN SO
1 Maxim C G 4 4 0 0 11 2.66 62 73 0.849 149 0

Privacy Policy | Terms & Conditions
© 2006 - 2010 Hockey Clubhouse. All rights reserved.

Get your free hockey team web site!