| Team | 1 | 2 | 3 | F | ||
| Bada Bing! « | 5 | 0 | 2 | 7 | ||
| Mavericks | 0 | 0 | 2 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Scott Mutrynowski (05:28 in 3rd), Brandon Pfropper (06:58 in 3rd)
Goaltender: Jane Lemaux (L)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | 3 Players Tied | 1 |
| Goals | Scott Mutrynowski & Brandon Pfropper | 1 |
| Assists | Ryan Ledford | 1 |
| PIM | Matt Winkel | 8 |
| SO | Jane Lemaux | 0 |
| Wins | Jane Lemaux | 0 |
| GAA | Jane Lemaux | 7.00 |
| Points | Scott Mutrynowski & Jeremy Weldon | 14 |
| Goals | Chadd Willson | 9 |
| Assists | Scott Mutrynowski | 11 |
| PIM | Chadd Willson | 19 |
| SO | Vinnie Russo & Jane Lemaux | 0 |
| Wins | Jane Lemaux | 4 |
| GAA | Jane Lemaux | 3.67 |
| Team | 1 | 2 | 3 | F | ||
| Bada Bing! « | 5 | 0 | 2 | 7 | ||
| Mavericks | 0 | 0 | 2 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Scott Mutrynowski (05:28 in 3rd), Brandon Pfropper (06:58 in 3rd)
Goaltender: Jane Lemaux (L)
| Team | 1 | 2 | 3 | F | ||
| Warriors « | 1 | 1 | 1 | 3 | ||
| Mavericks | 1 | 1 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jeremy Weldon (06:18 in 1st), Mike Long (00:58 in 2nd)
Goaltender: Jane Lemaux (L)
| Team | 1 | 2 | 3 | F | ||
| FOX Seasonal Services | 0 | 1 | 0 | 1 | ||
| Mavericks « | 0 | 0 | 2 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Mike Long (03:53 in 3rd), Brandon Pfropper (05:46 in 3rd)
Goaltender: Jane Lemaux (W)
| Team | 1 | 2 | 3 | SO | F | |
| Grizzlies | 0 | 1 | 2 | 0 | 3 | |
| Mavericks « | 0 | 1 | 2 | 1 | 4 | |
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jeremy Austin (07:30 in 2nd), Jeremy Austin (07:25 in 3rd), Brandon Pfropper (09:43 in 3rd)
Goaltender: Jane Lemaux (W)
| Team | 1 | 2 | 3 | F | ||
| Mavericks | 1 | 0 | 1 | 2 | ||
| Danna Painting « | 1 | 0 | 3 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Mike Long (00:44 in 1st), Jeremy Weldon (04:08 in 3rd)
Goaltender: Jane Lemaux (L)
| Team | 1 | 2 | 3 | F | ||
| Grizzlies « | 2 | 3 | 1 | 6 | ||
| Mavericks | 2 | 0 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Dan Johnson (01:30 in 1st), Chadd Willson (08:42 in 1st)
Goaltender: Jane Lemaux (L)
| Team | 1 | 2 | 3 | F | ||
| Mavericks | 1 | 0 | 0 | 1 | ||
| KSI Canadiens « | 1 | 2 | 1 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Chadd Willson (09:50 in 1st)
Goaltender: Jane Lemaux (L)
| Team | 1 | 2 | 3 | F | ||
| Mavericks | 2 | 3 | 3 | 8 | ||
| Bada Bing! « | 3 | 3 | 3 | 9 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Dan Johnson (04:15 in 1st), Jeremy Weldon (05:00 in 1st), Chadd Willson (01:17 in 2nd), Dan Johnson (03:27 in 2nd), Scott Mutrynowski (04:37 in 2nd), Jeremy Weldon (04:03 in 3rd), Chadd Willson (05:55 in 3rd), Chadd Willson (06:24 in 3rd)
Goaltender: Jane Lemaux (L)
| Team | 1 | 2 | 3 | F | ||
| Mavericks « | 4 | 1 | 5 | 10 | ||
| Danna Painting | 1 | 0 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Chadd Willson (02:24 in 1st), Jeremy Weldon (03:30 in 1st), Dan Oleksy (04:56 in 1st), Dan Oleksy (07:55 in 1st), Chadd Willson (06:40 in 2nd), Scott Mutrynowski (03:35 in 3rd), Scott Mutrynowski (05:18 in 3rd), Chadd Willson (05:30 in 3rd), Chadd Willson (05:49 in 3rd), Dan Oleksy (09:49 in 3rd)
Goaltender: Jane Lemaux (W)
| Team | 1 | 2 | 3 | F | ||
| Mavericks | 2 | 0 | 1 | 3 | ||
| Grizzlies « | 2 | 2 | 2 | 6 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Brandon Pfropper (04:05 in 1st), Dan Johnson (10:45 in 1st), Jeremy Austin (10:13 in 3rd)
Goaltender: Vinnie Russo (L)
| Team | 1 | 2 | 3 | F | ||
| Mavericks « | 1 | 1 | 1 | 3 | ||
| FOX Seasonal Services | 0 | 1 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jeremy Weldon (08:52 in 1st), Jeremy Weldon (09:22 in 2nd), Jeremy Weldon (03:10 in 3rd)
Goaltender: Jane Lemaux (W)