Minor Bantam Flames 1A 2007-8

Minor Bantam Flames 1A 2007-8
Team Statistics

2007 - 2008 Regular Season & Christmas Tourn. Regular Season Statistics

GP W L T PTS PIM GF GA GD GAA GFA W% PPG SHG L5
22 4 0 18 26 0 10 0 +10 0.00 0.45 0.180 2 1 1-0-4

Regular Season Situational Statistics

VS. GP W L T PIM GF GA GD W% PPG SHG L5
Oilers 5b 1 0 0 1 2 0 0 0 0.000 0 0 0-0-1
Flyers 2b 1 0 0 1 4 0 0 0 0.000 0 0 0-0-1
Wild 3b 0 0 0 0 0 0 0 0 0.000 0 0 0-0-0
Stars 4b 0 0 0 0 0 0 0 0 0.000 0 0 0-0-0
Maple Leafs 6b 0 0 0 0 0 0 0 0 0.000 0 0 0-0-0
Habs 1b 1 0 0 1 2 0 0 0 0.000 0 0 0-0-1
Canucks 4a 3 0 0 3 16 0 0 0 0.000 0 1 0-0-3
Sharks 2a 3 2 0 1 39 5 0 +5 0.667 2 0 2-0-1
Maple Leafs 3a 4 2 0 2 22 5 0 +5 0.500 1 1 2-0-2
Senators 5a 5 0 0 5 26 0 0 0 0.000 1 2 0-0-4
Avalanche 6a 4 0 0 4 18 0 0 0 0.000 0 2 0-0-4



2007 - 2008 Regular Season & Christmas Tourn. Playoff Statistics

GP W L T PTS PIM GF GA GD GAA GFA W% PPG SHG L5
5 0 0 5 5 0 0 0 0 0.00 0.00 0.000 0 0 0-0-5

Playoff Situational Statistics

VS. GP W L T PIM GF GA GD W% PPG SHG L5
Oilers 5b 0 0 0 0 0 0 0 0 0.000 0 0 0-0-0
Flyers 2b 0 0 0 0 0 0 0 0 0.000 0 0 0-0-0
Wild 3b 0 0 0 0 0 0 0 0 0.000 0 0 0-0-0
Stars 4b 0 0 0 0 0 0 0 0 0.000 0 0 0-0-0
Maple Leafs 6b 0 0 0 0 0 0 0 0 0.000 0 0 0-0-0
Habs 1b 0 0 0 0 0 0 0 0 0.000 0 0 0-0-0
Canucks 4a 1 0 0 1 4 0 0 0 0.000 0 1 0-0-1
Sharks 2a 1 0 0 1 2 0 0 0 0.000 0 0 0-0-1
Maple Leafs 3a 1 0 0 1 6 0 0 0 0.000 1 0 0-0-1
Senators 5a 1 0 0 1 14 0 0 0 0.000 1 1 0-0-2
Avalanche 6a 1 0 0 1 2 0 0 0 0.000 1 0 0-0-1




Get Your Clubhouse
This free hockey team website
is powered by:
Get Your Clubhouse
This free hockey team website
is powered by: