| Team | 1 | 2 | 3 | F | ||
| Allain Equipment | 4 | 0 | 0 | 4 | ||
| Molson Cold Shots « | 5 | 0 | 0 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Martin Degrace (00:01 in 1st), Pierre Losier (00:02 in 1st), Rémi Comeau (00:03 in 1st), Rémi Comeau (00:04 in 1st), Rémi Comeau (00:05 in 1st)
Goaltender: Sylvain LeBlanc (W)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | Rémi Comeau | 12 |
| Goals | Rémi Comeau | 9 |
| Assists | Serge Dupuis & Pierre Losier | 4 |
| PIM | Eric Dubé | 16 |
| SO | Sylvain LeBlanc | 0 |
| Wins | Sylvain LeBlanc | 6 |
| GAA | Sylvain LeBlanc | 2.29 |
| Points | Rémi Comeau | 43 |
| Goals | Rémi Comeau | 17 |
| Assists | Rémi Comeau | 26 |
| PIM | Gilles Comeau & Eric Dubé | 12 |
| SO | Sylvain LeBlanc | 1 |
| Wins | Sylvain LeBlanc | 7 |
| GAA | Sylvain LeBlanc | 3.41 |
Congrats to everybody for a Great season. Picture to be posted soon.
Conn Smythe: Sylvain LeBlanc
Art Ross: Remi Comeau
Rocket: Remi Comeau
Calder: Martin Degrace
Norris: Guy Hebert
Lady Byng: Serge Dupuis
Mark Messier Leadership Award: Dominic Beaudin (for all the speech)
Jack Adams: Tommy