| Team | 1 | 2 | 3 | F | ||
| Spartans | 0 | 2 | 1 | 3 | ||
| Mustangs « | 0 | 3 | 1 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Chris W (01:19 in 2nd), Andrew R (06:10 in 2nd), Matt L (13:54 in 2nd), Dalton W (09:15 in 3rd)
Goaltender: Sam K (W)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | Chris W | 5 |
| Goals | Andrew D | 3 |
| Assists | Chris W & Carson P | 3 |
| PIM | Ben H & Matt L | 8 |
| SO | Sam K & Ben W | 0 |
| Wins | Sam K & Ben W | 1 |
| GAA | Ben W | 0.60 |
| Points | Dalton W | 65 |
| Goals | Dalton W | 37 |
| Assists | Dalton W | 28 |
| PIM | Carson P | 46 |
| SO | Ben W | 2 |
| Wins | Sam K | 14 |
| GAA | Sam K | 1.03 |
| Team | 1 | 2 | 3 | F | ||
| Spartans | 0 | 2 | 1 | 3 | ||
| Mustangs « | 0 | 3 | 1 | 4 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Mustangs | 0 | 0 | 0 | 0 | ||
| Alexandria Glens ON | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Ben W (T)
| Team | 1 | 2 | 3 | F | ||
| Phoenix-Trois Lacs QC | 0 | 0 | 1 | 1 | ||
| Mustangs « | 1 | 1 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Avalon Celtics -St Johns NF | 0 | 1 | 0 | 1 | ||
| Mustangs « | 0 | 2 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Mustangs | 0 | 1 | 0 | 1 | ||
| Spartans | 0 | 0 | 1 | 1 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Spartans | 0 | 1 | 0 | 1 | ||
| Mustangs « | 1 | 1 | 2 | 4 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Mustangs | 0 | 1 | 1 | 2 | ||
| Spartans « | 1 | 1 | 2 | 4 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Spartans | 0 | 2 | 0 | 2 | ||
| Mustangs | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Mustangs | 1 | 0 | 0 | 1 | ||
| Spartans « | 1 | 0 | 3 | 4 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Richmond Royals | 0 | 0 | 1 | 1 | ||
| Mustangs « | 1 | 0 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Stoney Creek Leafs | 0 | 3 | 0 | 3 | ||
| Mustangs « | 3 | 2 | 2 | 7 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Mustangs « | 3 | 4 | 1 | 8 | ||
| Detox Environmental CRHL | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Simcoe Warriors | 0 | 0 | 0 | 0 | ||
| Mustangs « | 4 | 2 | 2 | 8 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Dunnville Rivertown Flyers | 1 | 0 | 1 | 2 | ||
| Mustangs « | 5 | 2 | 2 | 9 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Ajax Select | 0 | 3 | 0 | 3 | ||
| Mustangs « | 10 | 0 | 0 | 10 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Oakville Red | 0 | 0 | 1 | 1 | ||
| Mustangs « | 0 | 0 | 5 | 5 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Spartans « | 3 | 2 | 2 | 7 | ||
| Mustangs | 1 | 0 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Spartans | 1 | 1 | 0 | 2 | ||
| Mustangs « | 2 | 3 | 3 | 8 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Mustangs | 0 | 0 | 1 | 1 | ||
| Clarington « | 0 | 2 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Spartans « | 0 | 1 | 2 | 3 | ||
| Mustangs | 0 | 1 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Spartans « | 1 | 2 | 1 | 4 | ||
| Mustangs | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Mustangs « | 1 | 7 | 3 | 11 | ||
| Spartans | 2 | 0 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Dalton W (03:16 in 1st), Dalton W (01:39 in 2nd), Dalton W (03:14 in 2nd), Andrew D (05:56 in 2nd), Evan P (06:18 in 2nd), Carson P (06:34 in 2nd), Andrew R (07:37 in 2nd), Carson P (09:49 in 2nd), Carson P (03:39 in 3rd), Chris W (12:09 in 3rd), Evan P (14:00 in 3rd)
Goaltender: Sam K (W)
| Team | 1 | 2 | 3 | F | ||
| Kingston AE | 1 | 2 | 1 | 4 | ||
| Mustangs « | 0 | 2 | 3 | 5 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Mustangs | 1 | 0 | 0 | 1 | ||
| Clarington « | 0 | 0 | 2 | 2 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Pickering AE | 0 | 0 | 0 | 0 | ||
| Mustangs « | 5 | 3 | 3 | 11 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Andrew D (00:09 in 1st), Carson P (00:22 in 1st), Carson P (03:44 in 1st), Andrew D (04:00 in 1st), Dalton W (12:44 in 1st), Andrew D (03:54 in 2nd), Chris W (04:39 in 2nd), Carson P (04:46 in 2nd), Andrew R (05:23 in 3rd), Andrew R (06:11 in 3rd), Andrew R (12:55 in 3rd)
Goaltender: Sam K (W)
| Team | 1 | 2 | 3 | F | ||
| Clarington « | 1 | 1 | 0 | 2 | ||
| Mustangs | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Mustangs | 1 | 1 | 0 | 2 | ||
| Spartans | 2 | 0 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Clarington « | 0 | 5 | 4 | 9 | ||
| Mustangs | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| Spartans « | 2 | 2 | 2 | 6 | ||
| Mustangs | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Ben W (L)
| Team | 1 | 2 | 3 | F | ||
| Mustangs | 1 | 0 | 0 | 1 | ||
| Clarington « | 1 | 1 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
| Team | 1 | 2 | 3 | F | ||
| X-Men | 0 | 0 | 1 | 1 | ||
| Mustangs « | 3 | 2 | 5 | 10 | ||
| Play-By-Play | Boxscore | ||||||