Mustangs

Team Stats

GP W L T PTS PIM GF GA GD GFA GAA W% PPG SHG L5
36 24 10 2 50 293 162 86 +76 4.50 2.39 0.694 10 2 4-0-1

Skater Stats

# Player POS GP G A PTS PIM GWG PPG PPP SHG SHP
97 Evan P F D 35 10 8 18 10 1 1 1 0 0
16 Andrew D F 32 22 15 37 45 2 1 3 0 0
4 Andrew R F 36 21 16 37 28 3 2 3 0 0
48 Dalton W F 36 37 28 65 12 7 3 5 1 1
95 Ben H F 27 9 12 21 22 0 0 0 0 0
9 Lee W D 33 1 8 9 14 0 0 0 0 0
3 Matthew W D 27 0 12 12 28 0 0 2 0 0
12 Joshua F D 31 0 6 6 4 0 0 1 0 0
14 Carson P F D 34 27 16 43 46 4 1 2 0 0
88 Matt L F D 35 6 17 23 20 3 0 3 0 0
17 Chris W F 35 24 20 44 32 3 2 3 1 1
5 Jeffery V D 24 2 3 5 8 0 0 0 0 0
13 Bryce P F 17 3 11 14 4 1 0 1 0 0

Goaltender Stats

# Player POS GP W L T GA GAA SO
37 Ben W G 35 10 7 2 51 1.46 2
1 Sam K G 33 14 3 0 34 1.03 1



Playoff Team Stats

GP W L T PTS PIM GF GA GD GFA GAA W% PPG SHG L5
5 2 1 2 6 42 13 11 +2 2.60 2.20 0.600 2 1 2-1-2

Playoff Skater Stats

# Player POS GP G A PTS PIM GWG PPG PPP SHG SHP
97 Evan P F D 5 1 0 1 0 0 0 0 0 0
16 Andrew D F 5 3 0 3 2 1 0 0 1 1
4 Andrew R F 5 2 0 2 2 0 0 0 0 0
48 Dalton W F 5 2 2 4 6 1 1 2 0 0
95 Ben H F 5 0 1 1 8 0 0 0 0 0
9 Lee W D 5 0 1 1 0 0 0 0 0 0
3 Matthew W D 5 0 0 0 6 0 0 0 0 0
12 Joshua F D 4 0 0 0 2 0 0 0 0 0
14 Carson P F D 5 0 3 3 4 0 0 1 0 0
88 Matt L F D 5 2 1 3 8 0 0 1 0 0
17 Chris W F 5 2 3 5 2 0 1 1 0 0
5 Jeffery V D 5 0 0 0 2 0 0 0 0 0
13 Bryce P F 5 1 1 2 0 0 0 0 0 0

Playoff Goaltender Stats

# Player POS GP W L T GA GAA SO
37 Ben W G 5 1 0 1 3 0.60 0
1 Sam K G 5 1 1 1 8 1.60 0



Privacy Policy | Terms & Conditions
© 2006 - 2010 Hockey Clubhouse. All rights reserved.

Get your free hockey team web site!