Mustangs

Team Stats

GP W L T PTS PIM GF GA GD GFA GAA W% PPG SHG L5
32 21 10 1 43 257 153 83 +70 4.78 2.59 0.672 10 2 4-1-0

Skater Stats

# Player POS GP G A PTS PIM GWG PPG PPP SHG SHP
97 Evan P F D 31 10 7 17 10 1 1 1 0 0
16 Andrew D F 28 21 13 34 37 2 1 3 0 0
4 Andrew R F 32 20 16 36 26 2 2 3 0 0
48 Dalton W F 32 34 27 61 10 7 3 5 1 1
95 Ben H F 23 8 10 18 22 0 0 0 0 0
9 Lee W D 29 1 8 9 10 0 0 0 0 0
3 Matthew W D 23 0 11 11 24 0 0 2 0 0
12 Joshua F D 27 0 5 5 4 0 0 1 0 0
14 Carson P F D 30 25 15 40 34 2 1 2 0 0
88 Matt L F D 31 5 17 22 18 3 0 3 0 0
17 Chris W F 31 24 19 43 30 3 2 3 1 1
5 Jeffery V D 24 2 3 5 8 0 0 0 0 0
13 Bryce P F 13 3 10 13 4 1 0 1 0 0

Goaltender Stats

# Player POS GP W L T GA GAA SO
37 Ben W G 31 9 7 1 50 1.61 1
1 Sam K G 29 12 3 0 32 1.10 1



Playoff Team Stats

GP W L T PTS PIM GF GA GD GFA GAA W% PPG SHG L5
4 1 1 2 4 32 9 8 +1 2.25 2.00 0.500 1 1 1-1-2

Playoff Skater Stats

# Player POS GP G A PTS PIM GWG PPG PPP SHG SHP
97 Evan P F D 4 1 0 1 0 0 0 0 0 0
16 Andrew D F 4 3 0 3 2 1 0 0 1 1
4 Andrew R F 4 1 0 1 2 0 0 0 0 0
48 Dalton W F 4 1 1 2 6 0 0 1 0 0
95 Ben H F 4 0 1 1 4 0 0 0 0 0
9 Lee W D 4 0 1 1 0 0 0 0 0 0
3 Matthew W D 4 0 0 0 4 0 0 0 0 0
12 Joshua F D 3 0 0 0 0 0 0 0 0 0
14 Carson P F D 4 0 2 2 4 0 0 1 0 0
88 Matt L F D 4 1 0 1 8 0 0 0 0 0
17 Chris W F 4 1 3 4 0 0 1 1 0 0
5 Jeffery V D 4 0 0 0 2 0 0 0 0 0
13 Bryce P F 4 1 1 2 0 0 0 0 0 0

Playoff Goaltender Stats

# Player POS GP W L T GA GAA SO
37 Ben W G 4 1 0 1 3 0.75 0
1 Sam K G 4 0 1 1 5 1.25 0



Privacy Policy | Terms & Conditions
© 2006 - 2010 Hockey Clubhouse. All rights reserved.

Get your free hockey team web site!