Mustangs

Team Stats

GP W L T PTS PIM GF GA GD GFA GAA W% PPG SHG L5
31 20 10 1 41 251 151 82 +69 4.87 2.65 0.661 10 2 4-1-0

Skater Stats

# Player POS GP G A PTS PIM GWG PPG PPP SHG SHP
97 Evan P F 30 10 7 17 10 1 1 1 0 0
16 Andrew D F 27 21 13 34 37 2 1 3 0 0
4 Andrew R F 31 20 16 36 24 2 2 3 0 0
48 Dalton W F 31 34 26 60 10 7 3 5 1 1
95 Ben H F 23 8 10 18 22 0 0 0 0 0
9 Lee W D 28 1 8 9 10 0 0 0 0 0
3 Matthew W D 22 0 11 11 24 0 0 2 0 0
12 Joshua F D 26 0 5 5 4 0 0 1 0 0
14 Carson P D 29 25 15 40 34 2 1 2 0 0
88 Matt L F 30 4 16 20 18 2 0 3 0 0
17 Chris W F 30 23 19 42 26 3 2 3 1 1
5 Jeffery V D 23 2 3 5 8 0 0 0 0 0
13 Bryce P F 12 3 10 13 4 1 0 1 0 0

Goaltender Stats

# Player POS GP W L T GA GAA SO
37 Ben W G 30 9 7 1 50 1.67 1
1 Sam K G 28 11 3 0 31 1.11 1



Playoff Team Stats

GP W L T PTS PIM GF GA GD GFA GAA W% PPG SHG L5
3 1 1 1 3 22 8 7 +1 2.67 2.33 0.500 1 1 1-1-1

Playoff Skater Stats

# Player POS GP G A PTS PIM GWG PPG PPP SHG SHP
97 Evan P F 3 1 0 1 0 0 0 0 0 0
16 Andrew D F 3 3 0 3 0 1 0 0 1 1
4 Andrew R F 3 1 0 1 2 0 0 0 0 0
48 Dalton W F 3 0 1 1 4 0 0 1 0 0
95 Ben H F 3 0 1 1 4 0 0 0 0 0
9 Lee W D 3 0 1 1 0 0 0 0 0 0
3 Matthew W D 3 0 0 0 2 0 0 0 0 0
12 Joshua F D 2 0 0 0 0 0 0 0 0 0
14 Carson P D 3 0 1 1 4 0 0 1 0 0
88 Matt L F 3 1 0 1 6 0 0 0 0 0
17 Chris W F 3 1 3 4 0 0 1 1 0 0
5 Jeffery V D 3 0 0 0 0 0 0 0 0 0
13 Bryce P F 3 1 1 2 0 0 0 0 0 0

Playoff Goaltender Stats

# Player POS GP W L T GA GAA SO
37 Ben W G 3 1 0 1 3 1.00 0
1 Sam K G 3 0 1 0 4 1.33 0



Privacy Policy | Terms & Conditions
© 2006 - 2010 Hockey Clubhouse. All rights reserved.

Get your free hockey team web site!