| Team | 1 | 2 | 3 | F | ||
| No Limit Soldiers | 1 | 1 | 1 | 3 | ||
| Danna Painting « | 2 | 1 | 2 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jason Wong (07:52 in 1st), Tom Danko (07:18 in 2nd), Jason Wong (00:43 in 3rd)
Goaltender: Jacob Teutsch (L)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | Zach Bohach | 17 |
| Goals | Zach Bohach | 14 |
| Assists | Ross Mason & Dave Stein | 8 |
| PIM | Jim Sitarski | 29 |
| SO | Jacob Teutsch | 1 |
| Wins | Jacob Teutsch | 8 |
| GAA | Jacob Teutsch | 4.00 |
| Team | 1 | 2 | 3 | F | ||
| No Limit Soldiers | 1 | 1 | 1 | 3 | ||
| Danna Painting « | 2 | 1 | 2 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jason Wong (07:52 in 1st), Tom Danko (07:18 in 2nd), Jason Wong (00:43 in 3rd)
Goaltender: Jacob Teutsch (L)
| Team | 1 | 2 | 3 | F | ||
| No Limit Soldiers | 0 | 0 | 1 | 1 | ||
| Maxey Ford « | 4 | 4 | 3 | 11 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Dave Stein (10:00 in 3rd)
Goaltender: Jacob Teutsch (L)
| Team | 1 | 2 | 3 | F | ||
| Boatworks Blades « | 0 | 3 | 1 | 4 | ||
| No Limit Soldiers | 1 | 0 | 2 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jeff Grana (01:36 in 1st), Jeff Grana (05:56 in 3rd), Jeff Grana (09:30 in 3rd)
Goaltender: Jacob Teutsch (L)
| Team | 1 | 2 | 3 | F | ||
| Danna Painting | 2 | 1 | 1 | 4 | ||
| No Limit Soldiers « | 2 | 3 | 0 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Ross Mason (02:19 in 1st), Zach Bohach (07:42 in 1st), Josh Wong (01:38 in 2nd), Zach Bohach (02:10 in 2nd), Joe Yona (05:18 in 2nd)
Goaltender: Jacob Teutsch (W)
| Team | 1 | 2 | 3 | F | ||
| Gang Green | 0 | 0 | 0 | 0 | ||
| No Limit Soldiers « | 1 | 1 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jason Wong (01:53 in 1st), Giuseppe Lacaria (07:12 in 2nd)
Goaltender: Jacob Teutsch (W)
| Team | 1 | 2 | 3 | F | ||
| No Limit Soldiers | 0 | 2 | 2 | 4 | ||
| Shoreview Electric « | 1 | 1 | 3 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Ryan Rodd (05:43 in 2nd), Josh Wong (08:08 in 2nd), Joe Grammatico (04:40 in 3rd), Ryan Rodd (05:45 in 3rd)
Goaltender: Jacob Teutsch (L)
| Team | 1 | 2 | 3 | SO | F | |
| Maxey Ford | 1 | 0 | 2 | 0 | 3 | |
| No Limit Soldiers « | 1 | 1 | 1 | 1 | 4 | |
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Dave Stein (10:05 in 1st), Ross Mason (04:46 in 2nd), Jason Wong (06:33 in 3rd)
Goaltender: Rick Zanig (W)
| Team | 1 | 2 | 3 | SO | F | |
| No Limit Soldiers « | 2 | 1 | 0 | 2 | 4 | |
| Danna Painting | 2 | 0 | 1 | 0 | 3 | |
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Zach Bohach (01:53 in 1st), Zach Bohach (05:41 in 1st), Ryan Rodd (03:44 in 2nd)
Goaltender: Jacob Teutsch (W)
| Team | 1 | 2 | 3 | F | ||
| Flying Squirrels | 0 | 2 | 0 | 2 | ||
| No Limit Soldiers « | 2 | 6 | 2 | 10 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Giuseppe Lacaria (06:01 in 1st), Jim Sitarski (08:49 in 1st), Ryan Rodd (00:10 in 2nd), Ryan Rodd (01:32 in 2nd), Ryan Rodd (03:25 in 2nd), Dave Stein (04:55 in 2nd), Jim Sitarski (06:03 in 2nd), Ross Mason (08:19 in 2nd), Ryan Rodd (01:55 in 3rd), Joe Yona (03:13 in 3rd)
Goaltender: Jacob Teutsch (W)
| Team | 1 | 2 | 3 | F | ||
| Shoreview Electric | 0 | 0 | 1 | 1 | ||
| No Limit Soldiers « | 1 | 1 | 3 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Ryan Rodd (06:47 in 1st), Ryan Rodd (03:43 in 2nd), Ryan Rodd (04:42 in 3rd), Zach Bohach (07:00 in 3rd), Ryan Rodd (07:46 in 3rd)
Goaltender: Jacob Teutsch (W)
| Team | 1 | 2 | 3 | F | ||
| Boatworks Blades | 0 | 1 | 2 | 3 | ||
| No Limit Soldiers « | 1 | 2 | 2 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Joe Grammatico (09:01 in 1st), Zach Bohach (00:16 in 2nd), Zach Bohach (05:23 in 2nd), Ryan Rodd (08:33 in 3rd), Zach Bohach (10:02 in 3rd)
Goaltender: Jacob Teutsch (W)
| Team | 1 | 2 | 3 | F | ||
| Eastowne Lounge | 2 | 0 | 1 | 3 | ||
| No Limit Soldiers « | 2 | 0 | 2 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Josh Wong (06:32 in 1st), Jim Sitarski (09:23 in 1st), Zach Bohach (08:34 in 3rd), Zach Bohach (09:44 in 3rd)
Goaltender: Jacob Teutsch (W)
| Team | 1 | 2 | 3 | F | ||
| No Limit Soldiers | 2 | 1 | 0 | 3 | ||
| Shoreview Electric « | 3 | 1 | 0 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jason Wong (00:55 in 1st), Domenic Maiani (04:45 in 1st), Zach Bohach (07:08 in 2nd)
Goaltender: Jacob Teutsch (L)
| Team | 1 | 2 | 3 | F | ||
| No Limit Soldiers « | 0 | 1 | 4 | 5 | ||
| Maxey Ford | 0 | 0 | 2 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Zach Bohach (09:25 in 2nd), Jason Wong (01:00 in 3rd), Zach Bohach (03:38 in 3rd), Jason Wong (04:08 in 3rd), Zach Bohach (10:06 in 3rd)
Goaltender: Jacob Teutsch (W)
| Team | 1 | 2 | 3 | F | ||
| Shoreview Electric « | 3 | 1 | 2 | 6 | ||
| No Limit Soldiers | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Tom Danko (08:10 in 2nd), Josh Wong (03:59 in 3rd)
Goaltender: Jacob Teutsch (L)
| Team | 1 | 2 | 3 | F | ||
| No Limit Soldiers | 1 | 1 | 0 | 2 | ||
| Danna Painting « | 3 | 1 | 2 | 6 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Anthony Tarquinio (05:19 in 1st), Anthony Tarquinio (08:33 in 2nd)
Goaltender: Jacob Teutsch (L)
| Team | 1 | 2 | 3 | F | ||
| No Limit Soldiers | 0 | 1 | 0 | 1 | ||
| Crusaders « | 2 | 2 | 0 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Dave Stein (08:54 in 2nd)
Goaltender: Jacob Teutsch (L)
| Team | 1 | 2 | 3 | F | ||
| Maxey Ford « | 2 | 2 | 1 | 5 | ||
| No Limit Soldiers | 0 | 2 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Devon Alioto (04:33 in 2nd), Devon Alioto (05:11 in 2nd)
Goaltender: Jacob Teutsch (L)