Oshawa Flying Hot Dogs

Team Stats

GP W L T PTS PIM GF GA GD GF/G GA/G W% PPG SHG L5
26 13 13 0 26 0 123 128 -5 4.73 4.92 0.500 0 0 2-3-0

Skater Stats

# Player POS GP G A PTS PIM GWG PPG PPP SHG SHP
12 Marc Adams F 23 8 11 19 0 0 0 0 0 0
15 Jeff Donaldson F 22 19 22 41 0 2 0 0 0 0
14 John Kelly D 23 14 16 30 0 1 0 0 0 0
7 Rich Lafoy D 21 1 6 7 0 1 0 0 0 0
25 Dan O'Neil F 14 5 6 11 0 0 0 0 0 0
8 Chris Sabyan F 19 16 17 33 0 2 0 0 0 0
17 Kevin Kelly F 22 11 14 25 0 2 0 0 0 0
11 Ed Shure F 24 18 21 39 0 1 0 0 0 0
3 Jim McGarry D 16 2 10 12 0 0 0 0 0 0
Frank Posteraro 1 1 1 2 0 0 0 0 0 0
5 Chris Hawkins F 7 4 2 6 0 0 0 0 0 0
19 Pat Sabyan D 16 3 14 17 0 0 0 0 0 0
6 Mark Hawkins F 14 0 9 9 0 0 0 0 0 0
22 Joe Colacicco F 18 11 4 15 0 2 0 0 0 0
4 Cliff McCabe D 17 10 17 27 0 2 0 0 0 0

Goaltender Stats

# Player POS GP W L T GA GAA SO A PIM
30 George Gauthier G 26 13 13 0 128 4.92 1 0 0



Playoff Team Stats

GP W L T PTS PIM GF GA GD GF/G GA/G W% PPG SHG L5
4 2 0 2 0 14 9 +5 3.50 2.25 0.750 0 0 2-0-2

Playoff Skater Stats

# Player POS GP G A PTS PIM GWG PPG PPP SHG SHP
12 Marc Adams F 4 1 1 2 0 0 0 0 0 0
15 Jeff Donaldson F 4 2 1 3 0 0 0 0 0 0
14 John Kelly D 4 1 0 1 0 0 0 0 0 0
25 Dan O'Neil F 4 0 0 0 0 0 0 0 0 0
17 Kevin Kelly F 4 1 1 2 0 0 0 0 0 0
11 Ed Shure F 4 3 1 4 0 2 0 0 0 0
3 Jim McGarry D 4 0 1 1 0 0 0 0 0 0
5 Chris Hawkins F 3 0 0 0 0 0 0 0 0 0
19 Pat Sabyan D 3 1 0 1 0 0 0 0 0 0
6 Mark Hawkins F 4 2 0 2 0 0 0 0 0 0
22 Joe Colacicco F 3 1 3 4 0 0 0 0 0 0
4 Cliff McCabe D 4 0 1 1 0 0 0 0 0 0
1 Ron Beckett F 4 0 0 0 0 0 0 0 0 0
99 Guest Ringer F 4 2 3 5 0 0 0 0 0 0

Playoff Goaltender Stats

# Player POS GP W L T GA GAA SO A PIM
30 George Gauthier G 4 2 0 2 9 2.25 0 0 0



Privacy Policy | Terms & Conditions
© 2006 - 2012 Hockey Clubhouse. All rights reserved.

Get your free hockey team web site!