| Team | 1 | 2 | 3 | F | ||
| STL Rockets - 2 « | 0 | 0 | 2 | 2 | ||
| St Peters Spirit Bantam B | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Brad Larkin (L)
| Coming Up |
|---|
| Nothing Scheduled |
| Points | 13 Players Tied | 0 |
| Goals | 13 Players Tied | 0 |
| Assists | 13 Players Tied | 0 |
| PIM | 13 Players Tied | 0 |
| SO | Brad Larkin | 0 |
| Wins | Brad Larkin | 0 |
| GAA | Brad Larkin | 1.00 |
| Points | Reed Nurczyk | 17 |
| Goals | Reed Nurczyk | 12 |
| Assists | Michael Lehman & Joseph Ponticello | 7 |
| PIM | Connor Lush | 26 |
| SO | Brad Larkin | 3 |
| Wins | Brad Larkin | 7 |
| GAA | Brad Larkin | 1.88 |
| Team | 1 | 2 | 3 | F | ||
| STL Rockets - 2 « | 0 | 0 | 2 | 2 | ||
| St Peters Spirit Bantam B | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Brad Larkin (L)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B | 0 | 0 | 0 | 0 | ||
| Dells Blades, Wisconsin « | 2 | 2 | 0 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Brendan David (L)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B | 0 | 1 | 0 | 1 | ||
| Dells Blades, Wisconsin « | 1 | 0 | 2 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Joseph Ponticello (11:04 in 2nd)
Goaltender: Brendan David (L)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B | 0 | 0 | 0 | 0 | ||
| McFetridge Bulldogs, Illinois « | 1 | 0 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Brendan David (L)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B | 0 | 0 | 0 | 0 | ||
| Dubuque Stars, Iowa « | 1 | 1 | 3 | 5 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Brendan David (L)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B « | 0 | 4 | 3 | 7 | ||
| Twin Bridges | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Chad Meece (01:55 in 2nd), Michael Lehman (04:53 in 2nd), Joseph Zelasko (07:44 in 2nd), Reed Nurczyk (09:17 in 2nd), Reed Nurczyk (02:34 in 3rd), Michael Lehman (10:40 in 3rd), Chad Meece (11:49 in 3rd)
Goaltender: Brendan David (W)
| Team | 1 | 2 | 3 | F | ||
| Twin Bridges | 0 | 0 | 0 | 0 | ||
| St Peters Spirit Bantam B « | 1 | 3 | 0 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Reed Nurczyk (11:42 in 1st), Garrett Biddle (06:42 in 2nd), Chad Meece (10:41 in 2nd), Michael Coyne (11:38 in 2nd)
Goaltender: Brad Larkin (W)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B « | 0 | 1 | 3 | 4 | ||
| STL Rockets - 2 | 0 | 0 | 1 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Joseph Zelasko (09:48 in 2nd), Michael Lehman (04:31 in 3rd), Nathan Jacobs (06:02 in 3rd), Chad Meece (10:15 in 3rd)
Goaltender: Brad Larkin (W)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B « | 2 | 2 | 1 | 5 | ||
| Chesterfield | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Joseph Zelasko (02:35 in 1st), Reed Nurczyk (05:55 in 1st), Reed Nurczyk (03:00 in 2nd), Joseph Zelasko (11:53 in 2nd), Reed Nurczyk (03:12 in 3rd)
Goaltender: Brad Larkin (W)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B | 1 | 0 | 1 | 2 | ||
| STL Rockets - 1 | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Chad Meece (01:10 in 1st), Austin Reed (03:30 in 3rd)
Goaltender: Brad Larkin (T)
| Team | 1 | 2 | 3 | F | ||
| Chesterfield | 0 | 0 | 1 | 1 | ||
| St Peters Spirit Bantam B « | 1 | 1 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Joseph Zelasko (04:18 in 1st), Austin Reed (10:59 in 2nd), Joseph Zelasko (09:57 in 3rd)
Goaltender: Brad Larkin (W)
| Team | 1 | 2 | 3 | F | ||
| Southern Illinois | 1 | 0 | 0 | 1 | ||
| St Peters Spirit Bantam B « | 0 | 1 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Joseph Ponticello (10:49 in 2nd), Reed Nurczyk (03:20 in 3rd)
Goaltender: Brad Larkin (W)
| Team | 1 | 2 | 3 | F | ||
| Meramec | 0 | 0 | 0 | 0 | ||
| St Peters Spirit Bantam B « | 0 | 0 | 1 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Connor Lush (07:46 in 3rd)
Goaltender: Brad Larkin (W)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B | 0 | 1 | 1 | 2 | ||
| Southern Illinois « | 1 | 0 | 3 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Michael Lehman (06:40 in 2nd), Reed Nurczyk (01:12 in 3rd)
Goaltender: Brad Larkin (L)
| Team | 1 | 2 | 3 | F | ||
| STL Rockets - 2 | 1 | 1 | 0 | 2 | ||
| St Peters Spirit Bantam B | 1 | 1 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Michael Lehman (03:49 in 1st), Joseph Zelasko (01:25 in 2nd)
Goaltender: Brad Larkin (T)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B | 0 | 0 | 1 | 1 | ||
| Mid Missouri « | 0 | 2 | 4 | 6 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Michael Lehman (10:36 in 3rd)
Goaltender: Brad Larkin (L)
| Team | 1 | 2 | 3 | F | ||
| STL Rockets - 2 | 2 | 0 | 1 | 3 | ||
| St Peters Spirit Bantam B | 0 | 2 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Austin Reed (08:57 in 2nd), Reed Nurczyk (10:55 in 2nd), Joseph Ponticello (02:51 in 3rd)
Goaltender: Brad Larkin (T)
| Team | 1 | 2 | 3 | F | ||
| STL Rockets - 1 | 0 | 1 | 0 | 1 | ||
| St Peters Spirit Bantam B | 0 | 0 | 1 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Reed Nurczyk (04:13 in 3rd)
Goaltender: Brad Larkin (T)
| Team | 1 | 2 | 3 | F | ||
| Mid Missouri « | 2 | 1 | 0 | 3 | ||
| St Peters Spirit Bantam B | 1 | 0 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Joseph Ponticello (06:43 in 1st), Nathan Jacobs (10:00 in 3rd)
Goaltender: Brad Larkin (L)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B « | 0 | 2 | 1 | 3 | ||
| Meramec | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Reed Nurczyk (06:07 in 2nd), Reed Nurczyk (10:57 in 2nd), Austin Reed (05:27 in 3rd)
Goaltender: Brad Larkin (W)
| Team | 1 | 2 | 3 | F | ||
| St Peters Spirit Bantam B | 0 | 0 | 2 | 2 | ||
| STL Rockets - 1 « | 1 | 1 | 2 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Joseph Ponticello (02:28 in 3rd), Michael Lehman (04:36 in 3rd)
Goaltender: Brad Larkin (L)
| Team | 1 | 2 | 3 | F | ||
| Mid Missouri « | 1 | 2 | 0 | 3 | ||
| St Peters Spirit Bantam B | 2 | 0 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Kieran Laws (01:38 in 1st), Chad Meece (04:34 in 1st)
Goaltender: Brad Larkin (L)