| Team | 1 | 2 | 3 | SO | F | |
| Bombers | 2 | 0 | 2 | 0 | 4 | |
| Stripers « | 1 | 1 | 2 | 1 | 5 | |
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jeff Hackett (12:33 in 1st), Matt Antol (09:26 in 2nd), Zack Schindler (06:13 in 3rd), Jason Busschaert (14:57 in 3rd)
Goaltender: Andrew Wilkin (W)
| Coming Up |
|---|
| Tue Feb 14th 2012 9:15pm Game vs Hornets2 at Ice World |
| Wed Feb 22nd 2012 10:30pm Game vs Black Aces at Ice World |
| Points | Jeff Bartolomeo & Luke Schindler | 6 |
| Goals | Jeff Bartolomeo | 5 |
| Assists | Mark Wheeler & Luke Schindler | 4 |
| PIM | Zack Schindler | 15 |
| SO | Andrew Wilkin | 0 |
| Wins | Andrew Wilkin | 2 |
| GAA | Andrew Wilkin | 3.80 |
| Team | 1 | 2 | 3 | SO | F | |
| Bombers | 2 | 0 | 2 | 0 | 4 | |
| Stripers « | 1 | 1 | 2 | 1 | 5 | |
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jeff Hackett (12:33 in 1st), Matt Antol (09:26 in 2nd), Zack Schindler (06:13 in 3rd), Jason Busschaert (14:57 in 3rd)
Goaltender: Andrew Wilkin (W)
| Team | 1 | 2 | 3 | F | ||
| Icemen | 1 | 0 | 0 | 1 | ||
| Stripers « | 5 | 1 | 1 | 7 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Kevin Ludwig (00:18 in 1st), Jeff Bartolomeo (08:18 in 1st), Matt Antol (11:43 in 1st), Richard Marsh (14:32 in 1st), Kevin Ludwig (14:58 in 1st), Mark Wheeler (05:49 in 2nd), Joe Bish (00:36 in 3rd)
Goaltender: Andrew Wilkin (W)
| Team | 1 | 2 | 3 | F | ||
| Baltimore Fire (BCFD) « | 0 | 1 | 2 | 3 | ||
| Stripers | 0 | 0 | 0 | 0 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: None
Goaltender: Andrew Wilkin (L)
| Team | 1 | 2 | 3 | F | ||
| Bombers « | 5 | 1 | 3 | 9 | ||
| Stripers | 0 | 1 | 2 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Luke Schindler (04:58 in 2nd), Jeff Bartolomeo (00:10 in 3rd), Jeff Bartolomeo (00:59 in 3rd)
Goaltender: Rick Andesik (L)
| Team | 1 | 2 | 3 | F | ||
| Icemen | 1 | 1 | 1 | 3 | ||
| Stripers « | 0 | 3 | 1 | 4 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jason Busschaert (06:53 in 2nd), Chris Szimanski (07:33 in 2nd), Matt Antol (08:07 in 2nd), Chris Szimanski (13:39 in 3rd)
Goaltender: Rick Andesik (W)
| Team | 1 | 2 | 3 | F | ||
| Black Aces « | 2 | 1 | 1 | 4 | ||
| Stripers | 0 | 0 | 1 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jason Busschaert (13:35 in 3rd)
Goaltender: Andrew Wilkin (L)
| Team | 1 | 2 | 3 | F | ||
| Hornets2 « | 0 | 2 | 3 | 5 | ||
| Stripers | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jeff Bartolomeo (08:56 in 1st)
Goaltender: Andrew Wilkin (L)
| Team | 1 | 2 | 3 | F | ||
| APG Black « | 3 | 2 | 3 | 8 | ||
| Stripers | 1 | 0 | 1 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Luke Schindler (09:39 in 1st), John Schoppert (08:29 in 3rd)
Goaltender: Andrew Wilkin (L)
| Team | 1 | 2 | 3 | F | ||
| Crabs (FBC) « | 1 | 2 | 5 | 8 | ||
| Stripers | 1 | 1 | 1 | 3 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Zack Schindler (09:17 in 1st), John Schoppert (06:09 in 2nd), Joe Bish (00:21 in 3rd)
Goaltender: Andrew Wilkin (L)
| Team | 1 | 2 | 3 | F | ||
| APG Yellow « | 0 | 2 | 1 | 3 | ||
| Stripers | 1 | 1 | 0 | 2 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Ron Brown (05:48 in 1st), Mike Karrasch (07:29 in 2nd)
Goaltender: Andrew Wilkin (L)
| Team | 1 | 2 | 3 | F | ||
| Baltimore Fire (BCFD) « | 0 | 2 | 0 | 2 | ||
| Stripers | 1 | 0 | 0 | 1 | ||
| Play-By-Play | Boxscore | ||||||
Goal Scorers: Jeff Bartolomeo (00:46 in 1st)
Goaltender: Andrew Wilkin (L)